Hollywood Police Officers' Pension Fund
December 31, 2007
EAM Total (Equity + Cash)
Inception Return (p50) Inception Standard Deviation (p52) Size   (p61)
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 22.04 23.17 -1.13 10.51 14.29 -3.78 0.343   Original Amount 4,822
6/30/2007 22.52 22.92 -0.4 10.33 14 -3.67 0.49   Net Flows 93
9/30/2007 20.72 20.67 0.05 10.52 14.19 -3.67 0.7   Gain/Loss 6,270
12/31/2007 19.17 18.31 0.86 10.72 14.42 -3.7 1  
  Total 11,185
 
Buckhead Equities
Inception Return (p55) Inception Standard Deviation (p57) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 10.04 14.29 -4.25 6.39 6.6 -0.21 0.343   Original Amount  
6/30/2007 11 14.77 -3.77 6.56 6.89 -0.33 0.49   Net Flows  
9/30/2007 10.04 13.64 -3.6 7.07 7.39 -0.32 0.7   Gain/Loss  
12/31/2007 7.11 11.07 -3.96 7.57 7.81 -0.24 1  
  Total 0
 
Total Equity
5-Year Return (p25) 5-Year Standard Deviation (p27) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
3/31/2007 7.5 6.52 0.98 11.09 12.43 -1.34 0.343   Original Amount  
6/30/2007 11.48 11.19 0.29 10.75 11.61 -0.86 0.49   Net Flows  
9/30/2007 16.27 15.77 0.5 9.3 9.87 -0.57 0.7   Gain/Loss  
12/31/2007 14.51 13.21 1.3 8.37 8.81 -0.44 1  
  Total 0
 
 
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2004     #VALUE!     #VALUE! 0.343  
12/31/2004     #VALUE!     #VALUE! 0.49  
3/31/2005     #VALUE!     #VALUE! 0.7  
12/31/2007     #VALUE!     #VALUE! 1