Performance of Other Managers
September 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE EQUITY
Eagle Asset Management Inc. - Large Cap Core - Institutional -14.06 -25.93 -15.24 -10.26 -2.31 4.98
INVESCO Institutional - Enhanced Index -16.44 -26.90 -19.22 -23.11 -12.18 -0.74
RhumbLine Advisers - Russell 1000 Index Fund
RhumbLine Advisers - S&P 500 Index Fund
State Street Global Advisors - Large Cap Core Matrix -13.97 -20.09 -11.16 -18.81 -10.12 -1.55
Weiss, Peck & Greer, L.L.C. - Large Cap Disciplined Equity -16.16 -24.55 -17.37 -18.58 -10.36 -0.36
Westwood Management Corporation - Large Cap Equity -18.12 -21.25 -12.41 -13.27 -3.74 2.74
Russell 1000 -16.91 -27.56 -19.51 -24.10 -12.12 -1.54
S&P 500 -17.28 -28.16 -20.49 -23.62 -12.89 -1.63
Wilshire 5000 Value Weighted Total Performance -16.80 -26.60 -17.51 -23.44 -11.68 -2.01
GROWTH EQUITY
Atlanta Capital Management Company - High Quality Growth -18.94 -30.60 -22.13 -24.01 -10.47 -1.09
Colony Capital Management - Domestic Equity -14.59 -23.74 -16.68 -26.82 -12.61 -3.57
Davis, Hamilton, Jackson & Associates, L. P. - Quality Growth -14.65 -24.47 -17.06 -24.37 -10.78 1.20
Eagle Asset Management Inc. - Growth Equity - Institutional -17.36 -31.38 -19.02 -31.71 -9.63 4.61
Freedom Capital Management Corporation - Core Growth Equity -15.79 -33.04 -24.85 -28.54 -13.65 -0.86
Freedom Capital Management Corporation - Pure Growth Equity -14.57 -32.63 -22.63 -30.77 -16.34 -1.35
Globalt, Inc. - Diversified Larger Cap Growth
ICC Capital Management, Inc. - Aggressive Equity -25.10 -31.01 -21.11 -17.48 -7.17 0.37
Montag & Caldwell, Inc. - Large Cap Growth -14.64 -26.84 -18.78 -18.59 -11.57 -0.98
PIMCO Equity Advisors - Large Cap Growth -15.74 -29.61 -21.77 -34.07 -14.37 -1.28
RhumbLine Advisers - Russell 1000 Growth Index Fund
Roxbury Capital Management, LLC - Large Cap - Gross -15.21 -34.88 -26.12 -41.42 -22.42 -6.18
Sawgrass Asset Management, LLC - Broad Growth Core -11.99 -19.69 -9.22 -14.52 -7.09 1.15
State Street Global Advisors - Large Cap Growth -13.72 -30.43 -20.20 -34.99 -20.53 -5.19
Russell 1000 Growth -15.05 -32.70 -22.51 -35.10 -19.59 -4.87
S&P 500/Barra Growth -14.12 -28.66 -19.36 -28.00 -16.56 -1.75
Inverness Equities         -14.76% -19.72% -7.86% -20.30% -9.64% 0.54%
Davis, Hamilton, Jackson Equities       -14.71% -23.39% -17.07% -23.93% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 23
Performance of Other Managers
September 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
VALUE EQUITY
Eagle Asset Management Inc. - Value Equity - Institutional -18.09 -21.97 -12.52 -12.18 -5.42 -3.36
Freedom Capital Management Corporation -18.49 -25.32 -18.53 -13.48 -6.34 -0.97
HGK Asset Management, Inc. - Large Cap Value Equity
ICC Capital Management, Inc. - Core Value -20.05 -26.58 -17.71 -13.74 -6.38 0.43
INVESCO Institutional - Large Cap Value Equity -20.15 -29.39 -22.93 -18.38 -12.21 -4.36
Oppenheimer Capital - Broad Cap Value-Equity -16.58 -26.57 -18.90 -11.51 -3.47 -0.47
RhumbLine Advisers - Russell 1000 Value Index Fund
State Street Global Advisors - Large Cap Value -14.68 -15.65 -10.46 -8.74 -2.48 2.32
Westwood Management Corporation - REIT -8.21 3.94 8.58 10.46 15.16 4.88
Russell 1000 Value -18.77 -22.65 -16.95 -13.02 -6.25 0.26
S&P 500/Barra Value -20.46 -27.98 -22.25 -19.62 -9.75 -2.28
MID-CAP EQUITY
Globalt, Inc. - Mid Cap Equity
HGK Asset Management, Inc. - Mid Cap Value Equity
RhumbLine Advisers - S&P 400 Index Fund
Roxbury Capital Management - Small to Medium Capitalization -21.07 -34.03 -24.27 -26.35 -3.88 0.68
State Street Global Advisors - Matrix Mid-Cap Strategy -14.30 -15.63 -4.09 -13.76 1.25 4.60
Russell Midcap -17.64 -22.34 -8.98 -15.94 -2.39 0.87
S&P Midcap 400 -16.55 -19.23 -4.70 -12.14 3.40 5.39
Inverness Equities         -14.76% -19.72% -7.86% -20.30% -9.64% 0.54%
Davis, Hamilton, Jackson Equities       -14.71% -23.39% -17.07% -23.93% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 24
Performance of Other Managers
September 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
SMALL CAP EQUITY
Atlanta Capital Management Company - High Quality -15.66 -13.13 1.66 2.13 6.68 4.46
Eagle Asset Management Inc. - Small Cap - Institutional -16.92 -20.91 -5.38 -0.01 14.20 11.12
Eagle Asset Management Inc. - Small Cap Equity - Core -23.37 -29.47 -12.13 -15.72 -5.30 -6.95
Sawgrass Asset Management LLC - Small Cap Growth Equity -14.54 -19.61 -18.18 -25.00 -3.03 -3.53
State Street Global Advisors - Small Cap Growth Opportunities -21.08 -33.23 -13.84 -31.79 -6.47
Wellington Management Company, LLP - Small Cap 2000 -18.37 -22.78 -4.72 -10.02 3.69 2.63
Westwood Management Corporation - Small Cap Growth Equity -20.21 -30.07 -16.88 -31.85 -14.93 -3.87
Russell 2000 -21.40 -25.10 -9.30 -15.46 -4.11 -3.19
S&P SmallCap 600 -18.61 -18.63 -1.79 -6.31 2.92 0.83
INTERNATIONAL EQUITY
ICC Capital Management, Inc. - International ADR -17.06 -21.70 -9.49 -22.85 -13.16 -0.97
Oppenheimer Capital - International Value Equity -12.29 -12.10 -5.49 -11.94 -4.94 0.95
State Street Global Advisors - International Index (EAFE) -19.66 -20.72 -15.38 -22.22 -14.48 -5.55
MSCI EAFE -19.69 -20.79 -15.27 -22.04 -14.34 -5.37
Inverness Equities         -14.76% -19.72% -7.86% -20.30% -9.64% 0.54%
Davis, Hamilton, Jackson Equities       -14.71% -23.39% -17.07% -23.93% n/a n/a
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 25
Performance of Other Managers
September 30, 2002
Qtr YTD 1Yr 2Yr 3Yr 5Yr
CORE FIXED INCOME
Atlanta Capital Management Company - High Quality Br. Mkt. 4.53 8.64 8.59 10.66 9.60 8.19
Eagle Asset Management Inc. - Core Fixed Income 4.81 8.54 8.24 10.88 9.46 7.70
Freedom Capital Management Corporation -Aggregate 3.89 6.80 6.91 9.67 8.84 7.56
Freedom Capital Management Corporation -Gov't/Credit 5.16 7.50 7.80 10.11 8.97 7.56
Globalt, Inc. - Controlled Duration
HGK Asset Management, Inc. - Domestic Fixed Income
ICC Capital Management, Inc. - Core Fixed Income 4.52 7.38 7.36 10.66 9.42 7.95
INVESCO, Inc. - Core Fixed Income 4.71 8.17 7.63 10.54 9.37 7.82
Oppenheimer Capital - Value-Fixed Income 4.42 7.49 7.33 10.26 9.00 7.62
Rockwood Capital Advisors - Strategic Duration 2.77 5.01 5.55 8.62 8.12 7.07
Sawgrass Asset Management LLC - Broad Market Fixed Income 4.91 9.20 9.21 11.01 9.74 8.02
State Street Global Advisors - Active U.S. Fixed Income 4.86 8.51 7.82 10.50 9.27 7.70
Westwood Management Corporation - Core Fixed Income - LBG/C Benc 6.08 9.94 9.68 11.60 10.11 8.29
Lehman Brothers Aggregate Bond 4.59 8.57 8.61 10.76 9.49 7.83
Lehman Brothers Gov/Credit Bond 5.69 9.14 9.20 11.17 9.67 7.92
INTERMEDIATE FIXED INCOME
Colony Capital Management - Domestic Fixed 4.78 8.33 8.32 10.23 8.87 7.64
Davis, Hamilton, Jackson & Associates, L. P. 4.57 7.98 8.02 10.55 9.13 7.53
Eagle Asset Management Inc. - High Quality Taxable Bonds 4.45 7.90 8.02 10.58 9.24 7.63
Sawgrass Asset Management LLC - Intermediate Fixed Income 4.53 8.53 8.66 10.46 9.15 7.67
State Street Global Advisors - Intermediate Bond Fund 4.53 7.98 7.82 10.53 9.09 7.58
Lehman Brothers Gov/Credit-Intermediate 4.53 7.99 8.09 10.47 9.04 7.57
Inverness Fixed Income         4.93% 8.69% 8.77% 11.00% 9.38% 7.79%
ASSET CONSULTING GROUP
a division of Gabriel, Roeder, Smith, & Co. Page 26