Hollywood Police Officers' Pension Fund
September 30, 2002
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p18) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
12/31/2001 8.75 8.15 0.6 9.66 8.89 0.77 0.343   Original Amount 59,084
3/31/2002 8.72 7.95 0.77 9.53 8.8 0.73 0.49   Net Flows 5,606
6/30/2002 5.76 4.95 0.81 9.44 8.85 0.59 0.7   Gain/Loss 69,577
9/30/2002 3.79 2.35 1.44 9.31 9.01 0.3 1  
  Total 134,267
 
Inverness Total
5 Year Return (p31) 5 Year Standard Deviation (p46) Size   (p31)
Fund Policy Ratio Fund Policy Ratio  
12/31/2001 9.15 8.56 0.59 9.39 8.55 0.84 0.343   Original Amount 59,084
3/31/2002 9.1 8.34 0.76 9.26 8.45 0.81 0.49   Net Flows -15,292
6/30/2002 6.37 5.45 0.92 9.13 8.54 0.59 0.7   Gain/Loss 76,644
9/30/2002 4.62 3.03 1.59 8.93 8.63 0.3 1  
  Total 120,436
 
Inverness Equities
5 Year Return (p49) 5 Year Standard Deviation (p57) Size   (p49)
Fund Policy Ratio Fund Policy Ratio  
12/31/2001 10.49 10.73 -0.24 18.28 17.56 0.72 0.343   Original Amount 18,638
3/31/2002 10.35 10.17 0.18 18.1 17.38 0.72 0.49   Net Flows -11,961
6/30/2002 4.71 3.71 1 17.96 17.61 0.35 0.7   Gain/Loss 42,755
9/30/2002 0.54 -1.61 2.15 18.11 18 0.11 1  
  Total 49,432
 
DHJ Total (Equity + Cash)
Inception Return (p69) Inception Standard Deviation (p75) Size   (p69)
Fund Policy Ratio Fund Policy Ratio  
12/31/2001 -9.03 -9.82 0.79 17.55 20.95 -3.4 0.343   Original Amount 0
3/31/2002 -7.01 -8.27 1.26 16.71 19.94 -3.23 0.49   Net Flows 20,707
6/30/2002 -11.28 -12.01 0.73 16.42 17.05 -0.63 0.7   Gain/Loss -7,136
9/30/2002 -15.51 -17.1 1.59 16.66 17.79 -1.13 1  
  Total 13,571
 
Inverness Fixed Income
5-Year Return (p59) 5-Year Standard Deviation (p67) Size  
Fund Policy Ratio Fund Policy Ratio  
12/31/2001 7.33 7.23 0.1 3.3 3.22 0.08 0.343  
3/31/2002 7.45 7.26 0.19 3.36 3.31 0.05 0.49  
6/30/2002 7.43 7.34 0.09 3.36 3.33 0.03 0.7  
9/30/2002 7.79 7.75 0.04 3.26 3.26 0 1