Hollywood Police Officers' Pension Fund
March 31, 2004
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p20) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
6/30/2003 3.28 2.98 0.3 9.45 9.52 -0.07 0.343   Original Amount 59,084
9/30/2003 4.54 3.79 0.75 8.76 8.9 -0.14 0.49   Net Flows 87
12/31/2003 3.8 3.07 0.73 8.59 8.73 -0.14 0.7   Gain/Loss 99,532
3/31/2004 3.91 3.18 0.73 8.48 8.6 -0.12 1  
  Total 158,703
 
Inverness Equities
5 Year Return (p43) 5 Year Standard Deviation (p51) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
6/30/2003 -0.11 -1.62 1.51 18.61 18.65 -0.04 0.343   Original Amount 18,638
9/30/2003 3.03 0.82 2.21 17.38 17.39 -0.01 0.49   Net Flows -16,808
12/31/2003 1.27 -0.72 1.99 16.88 16.97 -0.09 0.7   Gain/Loss 60,482
3/31/2004 1.02 -1.22 2.24 16.81 16.79 0.02 1  
  Total 62,312
 
DHJ Total (Equity + Cash)
Inception Return (p53) Inception Standard Deviation (p59) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
6/30/2003 -11.19 -11.12 -0.07 16.6 17.85 -1.25 0.343   Original Amount 10,795
9/30/2003 -9.57 -9.7 0.13 16.21 17.32 -1.11 0.49   Net Flows 11,625
12/31/2003 -6.85 -6.26 -0.59 16.06 17.31 -1.25 0.7   Gain/Loss -3,899
3/31/2004 -6.58 -5.48 -1.1 15.58 16.83 -1.25 1  
  Total 18,521
 
Inverness Fixed Income
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2003 7.86 7.74 0.12 3.7 3.66 0.04 0.343  
9/30/2003 6.96 6.69 0.27 3.71 3.94 -0.23 0.49  
12/31/2003 6.95 6.65 0.3 3.74 3.99 -0.25 0.7  
3/31/2004 7.58 7.39 0.19 3.56 3.84 -0.28 1