Hollywood Police Officers' Pension Fund
June 30, 2004
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p20) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
9/30/2003 4.54 3.79 0.75 8.76 8.9 -0.14 0.343   Original Amount 59,084
12/31/2003 3.8 3.07 0.73 8.59 8.73 -0.14 0.49   Net Flows -143
3/31/2004 3.91 3.18 0.73 8.48 8.6 -0.12 0.7   Gain/Loss 100,258
6/30/2004 3.32 2.42 0.9 8.36 8.55 -0.19 1  
  Total 159,199
 
Inverness Equities
5 Year Return (p43) 5 Year Standard Deviation (p51) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
9/30/2003 3.03 0.82 2.21 17.38 17.39 -0.01 0.343   Original Amount 18,638
12/31/2003 1.27 -0.72 1.99 16.88 16.97 -0.09 0.49   Net Flows -19,624
3/31/2004 1.02 -1.22 2.24 16.81 16.79 0.02 0.7   Gain/Loss 61,884
6/30/2004 0.19 -2.24 2.43 16.57 16.55 0.02 1  
  Total 60,898
 
DHJ Total (Equity + Cash)
Inception Return (p53) Inception Standard Deviation (p59) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
9/30/2003 -9.57 -9.7 0.13 16.21 17.32 -1.11 0.343   Original Amount 10,795
12/31/2003 -6.85 -6.26 -0.59 16.06 17.31 -1.25 0.49   Net Flows 11,604
3/31/2004 -6.58 -5.48 -1.1 15.58 16.83 -1.25 0.7   Gain/Loss -3,592
6/30/2004 -5.84 -4.78 -1.06 15.22 16.4 -1.18 1  
  Total 18,807
 
Inverness Fixed Income
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
9/30/2003 6.96 6.69 0.27 3.71 3.94 -0.23 0.343  
12/31/2003 6.95 6.65 0.3 3.74 3.99 -0.25 0.49  
3/31/2004 7.58 7.39 0.19 3.56 3.84 -0.28 0.7  
6/30/2004 7.32 6.93 0.39 3.71 4.08 -0.37 1