Hollywood Police Officers' Pension Fund
June 30, 2005
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p20) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
9/30/2004 3.42 3.15 0.27 8.4 8.53 -0.13 0.343   Original Amount 59,084
12/31/2004 2.33 2.8 -0.47 8.06 8.43 -0.37 0.49   Net Flows -1,135
3/31/2005 1.91 2.04 -0.13 7.77 8.05 -0.28 0.7   Gain/Loss 109,556
6/30/2005 2.37 2.64 -0.27 7.68 7.99 -0.31 1  
  Total 167,505
 
Inverness Equities
5 Year Return (p43) 5 Year Standard Deviation (p51) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
9/30/2004 0.2 -1.31 1.51 16.62 16.51 0.11 0.343   Original Amount 18,638
12/31/2004 -1.87 -2.3 0.43 16.05 16.21 -0.16 0.49   Net Flows -25,249
3/31/2005 -2.01 -3.16 1.15 15.76 15.5 0.26 0.7   Gain/Loss 64,975
6/30/2005 -1.55 -2.37 0.82 15.72 15.47 0.25 1  
  Total 58,364
 
DHJ Total (Equity + Cash)
Inception Return (p53) Inception Standard Deviation (p59) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
9/30/2004 -6.58 -4.92 -1.66 14.96 16.02 -1.06 0.343   Original Amount 10,795
12/31/2004 -4.16 -2.88 -1.28 14.91 15.82 -0.91 0.49   Net Flows 12,556
3/31/2005 -4.52 -3.16 -1.36 14.61 15.5 -0.89 0.7   Gain/Loss -2,750
6/30/2005 -4.05 -10.36 6.31 14.63 20.4 -5.77 1  
  Total 20,601
 
Inverness Fixed Income
5-Year Return (p23) 5-Year Standard Deviation (p31) Size  
Fund Policy Ratio Fund Policy Ratio  
9/30/2004 7.78 7.43 0.35 3.71 4.1 -0.39 0.343  
12/31/2004 7.91 7.61 0.3 3.74 4.13 -0.39 0.49  
3/31/2005 7.43 7 0.43 3.77 4.17 -0.4 0.7  
6/30/2005 7.72 7.29 0.43 3.69 4.11 -0.42 1