Hollywood Police Officers' Pension Fund
March 31, 2007
Total Fund
5 Year Return (p1) 5 Year Standard Deviation (p22) Size   (p1)
Fund Policy Ratio Fund Policy Ratio  
6/30/2006 5.23 3.97 1.26 6.18 7.02 -0.84 0.343   Original Amount 59,084
9/30/2006 6.91 6.3 0.61 5.74 6.62 -0.88 0.49   Net Flows 4,624
12/31/2006 6.34 5.88 0.46 5.57 6.46 -0.89 0.7   Gain/Loss 133,238
3/31/2007 6.47 6.19 0.28 5.58 6.42 -0.84 1  
  Total 196,946
 
Inverness Equities
5 Year Return (p40) 5 Year Standard Deviation (p42) Size   (p43)
Fund Policy Ratio Fund Policy Ratio  
6/30/2006 5.4 2.49 2.91 12.99 13.49 -0.5 0.343   Original Amount 18,638
9/30/2006 10.22 6.97 3.25 11.77 12.64 -0.87 0.49   Net Flows -31,983
12/31/2006 8.26 6.19 2.07 11.19 12.3 -1.11 0.7   Gain/Loss 82,246
3/31/2007 8.20 6.27 1.93 11.14 12.19 -1.05 1  
  Total 68,901
 
DHJ Total (Equity + Cash)
5 Year Return (p45) 5 Year Standard Deviation (p47) Size   (p53)
Fund Policy Ratio Fund Policy Ratio  
6/30/2006 0.78 -0.76 1.54 12.14 14.92 -2.78 0.343   Original Amount 10,795
9/30/2006 3.59 4.42 -0.83 11.47 13.79 -2.32 0.49   Net Flows 14,081
12/31/2006 2.57 2.69 -0.12 11.22 13.06 -1.84 0.7   Gain/Loss -316
3/31/2007 2.63 3.47 -0.84 11.21 12.88 -1.67 1  
  Total 24,560
 
Inverness Fixed Income
5-Year Return (p35) 5-Year Standard Deviation (p37) Size  
Fund Policy Ratio Fund Policy Ratio  
6/30/2006 5.29 4.87 0.42 3.75 4.19 -0.44 0.343  
9/30/2006 5.01 4.64 0.37 3.66 4.13 -0.47 0.49  
12/31/2006 5.22 4.84 0.38 3.58 3.99 -0.41 0.7  
3/31/2007 5.55 5.24 0.31 3.5 3.9 -0.4 1